Stats
Here you will find relevant golf statistics, including my top finishes, a round-by-round breakdown of every tournament I have played and more. To view historic data click on the Archives box and select the relevant season.
Overall Stats 2013
| Average Strokes | 74.00 |
| Tournaments Played | 5 |
| Lowest Round | 69 |
| Lowest Tournament Result | -4 |
| Best Finish | 5th |
Tournament Stats 2013
| Tournament | Rounds | Strokes | Finish |
| Visit Mesa Gateway Classic (Feb 22-24) | 74-80 | 154 (+10) | MC |
| Cactus Tour Event 3 (Mar 6-8) | 69-72-71 | 212 (-4) | 5th / 57 |
| Monday Qualifier LPGA Founders Cup (Feb 11) | 68 | 68 (-4) | T5 / 90 |
| Florida’s Natural Charity Classic (Mar 22-24) | 73-71-78 | 222 (+6) | T52 / 144 |
| Guardian Championship at Sara Bay (Apr 26-28) | 82-76 | 158 (+14) | MC |
Career Stats
| Professional Wins | 2 |
| College Wins | 4 |
| Lowest Professional Tournament Score | -11 |
| Lowest College Tournament Score | -16 |
| Lowest Round | 64 (-8) |
Notable Tournaments
| Tournament | Rounds | Strokes | Finish |
| Tate & Lyle Players Championship (June 15-17) | 67-70-72 | 209 (-7) | 3 / 144 |
| Cactus Tour Event 3, 2012 | 69-72-69 | 210 (-6) | 1 / 25 |
| Cactus Tour Event 20, 2011 | 69-69-67 | 205 (-11) | 1 / 17 |
| World Amateur Team Championship, 2010 | 74-69-75-70 | 288 (E) | T16 / 155 |
| European Ladies Amateur Team Championship, 2010 | 71-72 | 143 (-3) | 5 /102 |
| UNLV Spring Invitational, 2010 | 68-71-71 | 210 (-6) | 1 / 93 |
| Las Vegas Collegiate Showdown, 2008 | 68-66-66 | 200 (-16) | T2 / 92 |
| European Ladies Amateur Team Championship, 2008 | 70-70 | 140 (-4) | T6 /96 |
| NCAA West Regional, 2008 | 69-68-73 | 210 (-6) | T1 / 108 |



